Boca UnidosVS10/12, 04:00 AM
Bartolome Mitre
Boca UnidosLineBartolome Mitre
-1.5
-1
-0.5
0
+0.5
+1
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
Boca UnidosLineBartolome Mitre
-3
-2
-1
+1
+2
OverLineUnder
0.5
1.5
2.5
3.5
4.5
OverLineUnder
0.5
1.5
2.5
3.5
2.5
OverLineUnder
1
1.5
2
2.5
3
3.5
Boca UnidosLineBartolome Mitre
0
OverLineUnder
0.5
1.5
2.5
OverLineUnder
1
1.5
OverLineUnder
0.5
1.5
2.5
3.5
+2.5
Douglas Haig 디비전 Standings
10 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 4 | 5 | 7 | 31 | DWD | |
| 2 | 18 | 7 | 9 | 2 | 12 | 30 | DDD | |
| 3 | 18 | 7 | 6 | 5 | 5 | 27 | WLW | |
| 4 | 18 | 7 | 6 | 5 | 4 | 27 | DDW | |
| 5 | 18 | 7 | 4 | 7 | 1 | 25 | LWW | |
| 6 | 18 | 5 | 9 | 4 | -1 | 24 | DDW | |
| 7 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWL |
| 8 | 18 | 4 | 7 | 7 | -7 | 19 | DLL | |
| 9 | 18 | 5 | 4 | 9 | -7 | 19 | LDL | |
| 10 | 18 | 4 | 5 | 9 | -6 | 17 | WLL |
Promotion - Torneo Federal (Winners stage)Torneo Federal (Losers stage)
Comments
Sign in to leave a comment.