SK Rapid IIVS10/10, 10:30 PM
Wacker Innsbruck
SK Rapid IILineWacker Innsbruck
-1.5
-1
-0.5
0
+0.5
+1
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
SK Rapid IILineWacker Innsbruck
-2
-1
+1
+2
+3
OverLineUnder
0.5
1.5
2.5
3.5
4.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
2.5
OverLineUnder
1.5
2
2.5
3
3.5
4
SK Rapid IILineWacker Innsbruck
-1
+1
+2
+3
SK Rapid IILineWacker Innsbruck
-0.5
0
+0.5
+1
+1.5
OverLineUnder
0.5
1.5
2.5
3.5
OverLineUnder
0.5
1
1.5
2
2.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
+2.5
+1.5
Official Standings
16 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 16 | 18 | LWW | |
| 2 | 7 | 5 | 1 | 1 | 7 | 16 | WWD | |
| 3 | 7 | 4 | 1 | 2 | 3 | 13 | WWD | |
| 4 | 7 | 3 | 3 | 1 | 3 | 12 | LDD | |
| 5 | Austria Vienna (Am) | 7 | 4 | 0 | 3 | 2 | 12 | WLW |
| 6 | 7 | 3 | 2 | 2 | 2 | 11 | LWW | |
| 7 | 7 | 3 | 1 | 3 | 2 | 10 | LWL | |
| 8 | 7 | 3 | 1 | 3 | -1 | 10 | WWD | |
| 9 | 7 | 3 | 1 | 3 | -1 | 10 | LWD | |
| 10 | 7 | 3 | 0 | 4 | 0 | 9 | WLL | |
| 11 | 7 | 3 | 0 | 4 | -1 | 9 | WLW | |
| 12 | 7 | 2 | 3 | 2 | -2 | 9 | LLD | |
| 13 | 7 | 2 | 2 | 3 | -3 | 8 | WLL | |
| 14 | 7 | 2 | 0 | 5 | -10 | 6 | LLW | |
| 15 | 7 | 1 | 1 | 5 | -9 | 4 | LDL | |
| 16 | 7 | 1 | 0 | 6 | -8 | 3 | WLL |
Promotion - BundesligaRelegation
Comments
Sign in to leave a comment.