Oriente PetroleroVS10/11, 08:30 AM
Academia del Balompie
Oriente PetroleroLineAcademia del Balompie
-3
-2.5
-2
-1.5
-1
-0.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
Oriente PetroleroLineAcademia del Balompie
-3
-2
-1
+1
+2
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
OverLineUnder
0.5
1.5
2.5
3.5
2.5
OverLineUnder
1.5
2
2.5
3
3.5
4
Oriente PetroleroLineAcademia del Balompie
-3
-2
-1
+1
Oriente PetroleroLineAcademia del Balompie
-1.5
-1
-0.5
0
+0.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
OverLineUnder
0.5
1
1.5
2
2.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
+3.5
+1.5
FinishedToday
ScheduledTomorrow04:00
ScheduledTomorrow08:30
Official Standings
16 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | 34 | 45 | WDD | |
| 2 | 20 | 14 | 3 | 3 | 32 | 45 | WWW | |
| 3 | 20 | 12 | 6 | 2 | 17 | 42 | WWW | |
| 4 | 20 | 8 | 8 | 4 | 13 | 32 | DLD | |
| 5 | 20 | 9 | 3 | 8 | 9 | 30 | LDW | |
| 6 | 20 | 7 | 9 | 4 | 4 | 30 | WDD | |
| 7 | 20 | 8 | 5 | 7 | -7 | 29 | DLD | |
| 8 | 20 | 6 | 9 | 5 | 8 | 27 | LDD | |
| 9 | 20 | 8 | 3 | 9 | 2 | 27 | WLW | |
| 10 | 20 | 7 | 4 | 9 | -8 | 25 | LWL | |
| 11 | 20 | 6 | 3 | 11 | -18 | 21 | WDL | |
| 12 | 20 | 6 | 2 | 12 | -14 | 20 | WLD | |
| 13 | 20 | 6 | 2 | 12 | -19 | 20 | LLL | |
| 14 | 20 | 5 | 3 | 12 | -13 | 18 | LWL | |
| 15 | 20 | 4 | 4 | 12 | -24 | 16 | LWD | |
| 16 | 20 | 2 | 8 | 10 | -16 | 14 | LDD |
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Division Profesional (Relegation)Relegation
Comments
Sign in to leave a comment.