Whyteleafe4 : 0Finished1st half 0:0
Stanway
Betting is closed for this event.
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
ScheduledToday23:00
Non League Premier: NPL Premier Division Standings
22 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 27 | DWW | |
| 2 | 10 | 8 | 1 | 1 | 14 | 25 | WWD | |
| 3 | 12 | 7 | 4 | 1 | 12 | 25 | DWW | |
| 4 | 11 | 7 | 1 | 3 | 13 | 22 | WWL | |
| 5 | 12 | 6 | 3 | 3 | 4 | 21 | WWW | |
| 6 | 12 | 6 | 2 | 4 | 3 | 20 | WDW | |
| 7 | 10 | 6 | 1 | 3 | 10 | 19 | WWW | |
| 8 | 12 | 6 | 0 | 6 | 5 | 18 | WLW | |
| 9 | 10 | 5 | 3 | 2 | 4 | 18 | WDL | |
| 10 | 10 | 5 | 1 | 4 | 10 | 16 | LWL | |
| 11 | 10 | 5 | 1 | 4 | 6 | 16 | LWD | |
| 12 | 12 | 5 | 1 | 6 | -8 | 16 | WLL | |
| 13 | 12 | 4 | 2 | 6 | -8 | 14 | LLW | |
| 14 | 10 | 3 | 3 | 4 | 1 | 12 | LLD | |
| 15 | 11 | 4 | 0 | 7 | -15 | 12 | WLW | |
| 16 | 12 | 3 | 2 | 7 | -7 | 11 | WDL | |
| 17 | 11 | 2 | 4 | 5 | -1 | 10 | LLL | |
| 18 | 11 | 2 | 4 | 5 | -9 | 10 | LWL | |
| 19 | 11 | 2 | 4 | 5 | -12 | 10 | LLL | |
| 20 | 11 | 2 | 3 | 6 | -15 | 9 | LWL | |
| 21 | 12 | 2 | 1 | 9 | -19 | 7 | LLL | |
| 22 | 10 | 1 | 2 | 7 | -8 | 5 | LLD |
Promotion - National League NorthPromotion - NPL Premier Division (Play Offs: Semi-finals)Promotion - NPL Premier Division (Play Offs: Quarter-finals)Relegation
Comments
Sign in to leave a comment.