Berwick1 : 0Finished1st half 1:0
Hibernian B
Betting is closed for this event.
Official Standings
40 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank FC | 5 | 4 | 1 | 0 | 9 | 13 | DWW |
| 2 | 5 | 4 | 0 | 1 | 22 | 12 | LWW | |
| 3 | 5 | 4 | 0 | 1 | 12 | 12 | WLW | |
| 4 | 5 | 4 | 0 | 1 | 12 | 12 | WWL | |
| 5 | 5 | 4 | 0 | 1 | 11 | 12 | WWL | |
| 6 | 5 | 4 | 0 | 1 | 7 | 12 | WWW | |
| 7 | 5 | 3 | 2 | 0 | 7 | 11 | DWW | |
| 8 | 5 | 3 | 2 | 0 | 7 | 11 | DWW | |
| 9 | 5 | 3 | 1 | 1 | 5 | 10 | WWW | |
| 10 | 5 | 3 | 1 | 1 | 4 | 10 | WWW | |
| 11 | 5 | 3 | 1 | 1 | 2 | 10 | DWW | |
| 12 | 5 | 3 | 0 | 2 | 6 | 9 | LWW | |
| 13 | 4 | 3 | 0 | 1 | 5 | 9 | WLW | |
| 14 | 5 | 3 | 0 | 2 | 5 | 9 | WLL | |
| 15 | 5 | 3 | 0 | 2 | 4 | 9 | WWW | |
| 16 | 5 | 2 | 3 | 0 | 3 | 9 | WDW | |
| 17 | 5 | 3 | 0 | 2 | 1 | 9 | WLW | |
| 18 | 5 | 3 | 0 | 2 | -2 | 9 | LWW | |
| 19 | 5 | 3 | 0 | 2 | -11 | 9 | WLW | |
| 20 | 5 | 2 | 2 | 1 | 4 | 8 | WDL | |
| 21 | 5 | 2 | 2 | 1 | 2 | 8 | LWD | |
| 22 | 5 | 2 | 1 | 2 | 2 | 7 | WDW | |
| 23 | 5 | 2 | 1 | 2 | 1 | 7 | WLD | |
| 24 | 5 | 2 | 1 | 2 | -5 | 7 | WDL | |
| 25 | 5 | 2 | 1 | 2 | -5 | 7 | LDL | |
| 26 | 5 | 2 | 0 | 3 | 1 | 6 | LWL | |
| 27 | 5 | 2 | 0 | 3 | 1 | 6 | LLW | |
| 28 | 5 | 1 | 1 | 3 | -2 | 4 | LLW | |
| 29 | 4 | 1 | 1 | 2 | -4 | 4 | LDL | |
| 30 | 5 | 1 | 1 | 3 | -5 | 4 | WDL | |
| 31 | Banks O' Dee | 5 | 1 | 1 | 3 | -8 | 4 | DLL |
| 32 | 5 | 1 | 1 | 3 | -13 | 4 | LDL | |
| 33 | 5 | 1 | 0 | 4 | -8 | 3 | LLL | |
| 34 | 5 | 1 | 0 | 4 | -8 | 3 | WLL | |
| 35 | 5 | 0 | 2 | 3 | -9 | 2 | LDL | |
| 36 | 5 | 0 | 2 | 3 | -12 | 2 | LLL | |
| 37 | 5 | 0 | 0 | 5 | -8 | 0 | LLL | |
| 38 | 5 | 0 | 0 | 5 | -9 | 0 | LLL | |
| 39 | 5 | 0 | 0 | 5 | -10 | 0 | LLL | |
| 40 | 5 | 0 | 0 | 5 | -14 | 0 | LLL |
Promotion - Challenge Cup (Play Offs: 1/16-finals)
Comments
Sign in to leave a comment.