Galitos BarreiroVS10/11, 02:00 AMBenfica Lisboa B
Galitos BarreiroLineBenfica Lisboa B
-7.5
OverLineUnder
140.5
143.5
OverLineUnder
73.5
75.5
OverLineUnder
66.5
68.5
Galitos BarreiroLineBenfica Lisboa B
-3.5
OverLineUnder
69.5
71.5
OverLineUnder
36.5
37.5
OverLineUnder
32.5
33.5
Galitos BarreiroLineBenfica Lisboa B
-1.5
OverLineUnder
35.5
36.5
OverLineUnder
18.5
19.5
OverLineUnder
16.5
17.5
+140.5
+143.5
ScheduledToday23:00
ScheduledTomorrow00:30
SampaenseSangalhos
ScheduledTomorrow02:00
Galitos BarreiroBenfica Lisboa B
ScheduledTomorrow02:30
BarcelosBarreirense
ScheduledTomorrow23:00
GalomarMaia
Official Standings
16 teams total| # | Team | GP | W | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|
| 1 | Sangalhos | 1 | 1 | 0 | - | 2 | W |
| 2 | 1 | 1 | 0 | - | 2 | ||
| 3 | Maia | 1 | 1 | 0 | - | 2 | |
| 4 | Vasco Da Gama | 1 | 1 | 0 | - | 2 | W |
| 5 | Galomar | 1 | 1 | 0 | - | 2 | W |
| 6 | Galitos Aveiro | 1 | 1 | 0 | - | 2 | |
| 7 | 1 | 1 | 0 | - | 2 | W | |
| 8 | Lusitania | 1 | 1 | 0 | - | 2 | W |
| 9 | Barcelos | 1 | 0 | 1 | - | 1 | L |
| 10 | Benfica Lisboa B | 1 | 0 | 1 | - | 1 | L |
| 11 | Sampaense | 1 | 0 | 1 | - | 1 | L |
| 12 | Santo Andre | 1 | 0 | 1 | - | 1 | L |
| 13 | Barreirense | 1 | 0 | 1 | - | 1 | |
| 14 | Ginasio Olhanense | 1 | 0 | 1 | - | 1 | |
| 15 | Academica | 1 | 0 | 1 | - | 1 | |
| 16 | Galitos Barreiro | 1 | 0 | 1 | - | 1 | L |
Promotion - Proliga (Winners stage)Proliga (Losers stage)
Comments
Sign in to leave a comment.