England: Southern League Premier Central
OfficialEnglandSoccer2026/2027 Season09.21 04:45 Updated
Official Standings
22 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 15 | 21 | WWW | |
| 2 | 7 | 6 | 0 | 1 | 13 | 18 | WWW | |
| 3 | 7 | 6 | 0 | 1 | 8 | 18 | WWW | |
| 4 | 7 | 6 | 0 | 1 | 8 | 18 | WWL | |
| 5 | 7 | 4 | 3 | 0 | 8 | 15 | DDW | |
| 6 | 7 | 4 | 2 | 1 | 6 | 14 | LWW | |
| 7 | 7 | 4 | 0 | 3 | 2 | 12 | WWW | |
| 8 | 7 | 3 | 2 | 2 | 3 | 11 | WDL | |
| 9 | 7 | 3 | 1 | 3 | 0 | 10 | WLL | |
| 10 | Bishop's Stortford | 8 | 3 | 1 | 4 | -2 | 10 | WLL |
| 11 | 6 | 2 | 3 | 1 | 1 | 9 | DDW | |
| 12 | 7 | 2 | 3 | 2 | 0 | 9 | WDL | |
| 13 | 6 | 3 | 0 | 3 | -1 | 9 | LWW | |
| 14 | 7 | 1 | 3 | 3 | -2 | 6 | LLD | |
| 15 | 7 | 1 | 3 | 3 | -3 | 6 | LDW | |
| 16 | 7 | 1 | 2 | 4 | -5 | 5 | LLW | |
| 17 | 7 | 1 | 2 | 4 | -5 | 5 | DWL | |
| 18 | 7 | 1 | 2 | 4 | -6 | 5 | DLL | |
| 19 | 7 | 1 | 2 | 4 | -6 | 5 | DLL | |
| 20 | 7 | 0 | 4 | 3 | -5 | 4 | DDD | |
| 21 | 7 | 0 | 3 | 4 | -9 | 3 | LLL | |
| 22 | 8 | 0 | 0 | 8 | -20 | 0 | LLL |
Promotion - National League NorthPromotion - Southern League Premier Central (Play Offs: Semi-finals)Promotion - Southern League Premier Central (Play Offs: Quarter-finals)Relegation